Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All Hull 10k

12th Jun 2022 - Hull, Hull

Results (Showing 12 of 1679)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
127 6882 Paul Brown Non-Binary 00:45:56 00:45:35 1 0 126
1 6893 John Beattie Male MS Leeds City Athletic 00:31:23 00:31:23 1 1 1
33 20740 Elzbieta Lisowska Female FV40 00:39:33 00:39:28 1 1 32
63 4192 Lois England Female FS City of Hull AC 00:43:20 00:43:14 2 1 63
2 6620 Jonathon Harding Male MS SOUTH LEEDS LAKERS R 00:32:52 00:32:52 2 2 2
301 6673 Anna Kozlowska Non-Binary 00:51:30 00:50:14 2 0 305
534 5047 Adam Chivers Non-Binary 00:56:19 00:55:36 3 0 597
76 6547 Helena Lamplough Female FS 00:44:10 00:43:50 3 2 77
3 5886 James Wootton Male MS Liverpool Harriers a 00:33:08 00:33:08 3 3 3
4 6770 Martin Peck Male MV40 Spenborough and Dist 00:33:15 00:33:12 4 1 4
91 5056 Helen Ward Female FV40 Halifax Harriers and 00:44:35 00:44:27 4 2 98
535 6837 Simon Butters Non-Binary 00:56:19 00:55:58 4 0 617

Load More