Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All Hull 10k

12th Jun 2022 - Hull, Hull

Results (Showing 12 of 1679)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1 6893 John Beattie Male MS Leeds City Athletic 00:31:23 00:31:23 1 1 1
2 6620 Jonathon Harding Male MS SOUTH LEEDS LAKERS R 00:32:52 00:32:52 2 2 2
3 5886 James Wootton Male MS Liverpool Harriers a 00:33:08 00:33:08 3 3 3
4 6770 Martin Peck Male MV40 Spenborough and Dist 00:33:15 00:33:12 4 1 4
5 5771 David Millns Male MS Sheffield RC 00:33:23 00:33:22 5 4 5
6 6232 Richard Giles Male MV40 Kent AC 00:34:36 00:34:34 6 2 6
7 5086 Carter Taylor Male MS 00:34:55 00:34:53 7 5 7
8 6674 Rich Bond Male MS Royal Navy Athletics 00:34:59 00:34:57 8 6 8
9 20822 Robin Stacey Male MS York Acorn Running C 00:35:26 00:35:23 9 7 9
10 6069 Lloyd Heritage Male MS Newbury AC 00:35:53 00:35:50 10 8 10
11 4027 Lee Alcock Male MV40 East Hull Harriers a 00:36:01 00:35:58 11 3 11
13 6296 Paul Pearce Male MV40 Shelton Striders 00:36:08 00:36:02 13 4 12

Load More