Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Poppy Scotland Sportive

30th Sep 2018 - Prestonpans, East Lothian

Results (Showing 12 of 895)

Bib No. Name Cat. Hill Climb Time Chip Time Share
1 Kristopher Adams Short 00:01:06 03:13:29
2 Richard Adams Long 00:00:46 06:39:03
3 Fiona Adamson Medium 00:01:24 06:39:03
4 Graham Adamson Medium 00:01:13 03:16:23
5 Niamh Adamson Medium 00:01:19 06:39:02
6 Denise Aitken Medium 00:01:08 05:44:15
8 Robert Aitken Medium 00:00:47 05:44:58
9 Simon Akroyd Short 00:01:49 04:36:33
10 Andrew Aldridge Medium 00:01:19 05:56:54
12 James Allan Medium 00:00:49 04:53:54
13 Jamie Allan Short 00:00:51 02:57:04
14 Jim Allan Short 00:01:38 04:06:53

Load More