Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

NSPCC – The Gherkin Challenge

28th Oct 2018 - London, London

Results (Showing 12 of 439)

Bib No. Name Chip Time Chip Pos. Share
750 Rebecca Tenan 00:29:16 439
871 Tim Shore 00:28:51 438
877 Maria Aminah Aboud Godas 00:24:31 437
504 Reena Patel 00:24:30 436
497 Priya Gupta 00:23:57 435
496 Kerrie Potter 00:23:47 434
632 Laura Lyons 00:23:10 433
764 Mira Anandakrishnan 00:22:39 432
535 Holly Willmot 00:22:21 431
536 Kyrsty Hazell-Page 00:22:17 430
161 Bilaal Khan 00:22:05 429
155 Sophie Woodhead 00:21:55 428

Load More