Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

NSPCC Gherkin Tower Run

27th Oct 2019 - London, London

Results (Showing 12 of 612)

Bib No. Name Cat. Chip Time Cat. Pos. Chip Pos. Share
876 tommy bryant 12:30 00:05:18 1 1
411 David Harris 11:00 00:05:23 1 2
72 Nick Thurbin 10:00 00:05:56 1 3
935 Jasmine Van Niekerk 13:00 00:06:05 1 4
253 Sonja Shakespeare 10:30 00:06:10 1 5
25 Nishad Manerikar 10:00 00:06:13 2 6
420 Chris Lamb 11:00 00:06:14 2 7
433 Ben Jackson 11:00 00:06:21 3 8
65 Joshua Higgins 10:00 00:06:21 3 9
407 Ken Wong 11:00 00:06:22 4 10
63 Christopher Kingdon 10:00 00:06:26 4 11
216 Lucy Barnes 10:30 00:06:27 2 12

Load More