Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

NSPCC Gherkin Challenge

22nd Oct 2017 - London, London

Results (Showing 24 of 413)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
44 Daniel Barnett Male 10:00am 00:07:19 44 6 50
45 Eleanor Martin Female 10:00am 00:13:45 177 52 342
46 Amy Wise Female 10:00am 00:09:42 64 28 189
49 Steve Thompson Male 10:00am 00:16:37 171 57 381
50 Daniel Shayshutt Male 10:00am 00:07:50 71 13 82
51 Richard Lenaghan Male 10:00am 00:08:51 106 22 140
52 Simon Hocking Male 10:00am 00:19:30 172 59 393
54 Nicola Parker Female 10:00am 00:07:33 8 9 66
55 Nicola Viljoen Female 10:00am 00:13:01 167 50 330
56 John Mullineux Male 10:00am 00:09:55 129 30 201
57 MARTIN Female 10:00am 00:14:26 183 54 350
58 Arnaud DUMAS Male 10:00am 00:14:15 167 53 348

Load More