Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run Individual

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 12 of 162)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
39 1190 Alan Neil Male RBRInd-MV40 02:38:31 02:38:19 35 15 40
35 1172 Alastair Lewis Male RBRInd-MV40 02:36:43 02:36:35 31 14 35
134 1153 Alex McNeil Male RBRInd-MV50 03:30:06 03:29:50 97 16 134
33 1159 Alexander Hulley Female RBRInd-FS 02:36:23 02:36:18 4 3 33
68 1098 Alexander Markowski Male RBRInd-MS 02:51:11 02:50:51 56 26 67
40 1174 Alistair Young Male RBRInd-MV50 02:38:33 02:38:17 36 5 39
123 1139 Amy Smith Female RBRInd-FS 03:21:10 03:21:04 31 19 123
24 1085 Andrew Bowles Male RBRInd-MV40 02:32:10 02:32:00 22 10 24
11 1041 Andy Graham Male RBRInd-MS 02:19:32 02:19:30 11 5 11
10 1072 Andy Harrison Male RBRInd-MV40 02:19:04 02:18:58 10 5 10
25 1051 Andy burnett Male RBRInd-MV60 02:33:20 02:33:10 23 1 25
126 1117 Annette Davison Female RBRInd-FV40 03:26:10 03:25:52 34 12 126

Load More