Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Donna Louise 10K

19th May 2019 - Trentham Gardens, Staffordshire

Download PDF

Results (Showing 12 of 290)

Pos. Bib No. Name Gender Gun Time Chip Time Gender Pos. Chip Pos. Share
1 227 Dominic Plant Male 00:38:05 00:37:54 1 1
2 245 Kieran Bedford Male 00:40:17 00:40:17 2 2
3 212 Richard Jones Male 00:40:19 00:40:18 3 3
4 377 Simon Fawcett Male 00:40:27 00:40:25 4 4
5 40 Chris Whalley Male 00:40:44 00:40:43 5 5
6 228 Dominic Thorley Male 00:41:51 00:41:39 6 6
7 269 Rich Keen Male 00:41:52 00:41:52 7 7
8 255 Thomas Mogg Male 00:42:33 00:42:33 8 8
9 221 Keith Beesley Male 00:43:25 00:43:23 9 9
10 314 Gavin Leech Male 00:43:40 00:43:38 10 10
11 181 David Hambleton Male 00:43:46 00:43:41 11 11
13 295 Andy Carr Male 00:44:29 00:44:22 13 12

Load More