Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

21st Jul 2019 - City Hall, Norwich, Norfolk

Download PDF

Results (Showing 24 of 6199)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2235 Christina LAKEY Female F40 Wymondham AC 00:54:56 443 78 2296
2236 Katie WHITMORE Female F45 Wymondham AC 00:55:57 529 61 2509
5893 Catherine KENNEY Female F55 Wymondham AC 01:11:44 2079 93 5171
2870 Yvonne WALKER Female F45 Wymondham AC 00:59:03 825 98 3139
970 Sean THOMPSON Male M50 Wymondham AC 00:39:36 123 5 132
367 Garry WHITING Male M50 Wymondham AC 00:46:51 676 54 739
80 Alistair SHEARER Male MS Wymondham AC 00:39:25 118 84 126
4688 Clare BRADBURY Female F40 Wymondham AC 01:03:43 1317 217 4015
985 Sharon HURREN Female F45 Wymondham AC 00:43:58 24 2 386
6242 Mike WRAY Male M55 Wymondham AC 01:08:46 2983 184 4808
2887 Sophie MCLAREN Female FS Wymondham AC 00:56:47 601 358 2669
1298 Daniel BROCKLEHURST Male MS Wymondham AC 00:44:45 424 261 456

Load More