Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

7th Aug 2016 - Norwich, Norfolk

Download PDF

Results (Showing 12 of 4240)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1 Nick Earl Male MS City of Norwich AC 00:32:23 1 1 1
3 Adrian Mussett Male M40-44 Colchester Harriers 00:33:01 4 1 4
5 Tracy Barlow Female FS Thames Valley Harrie 00:35:19 1 1 7
6 Sarah Stradling Female F40-44 Colchester Harriers 00:38:03 4 1 25
7 Teresa Abel Female F50-54 01:16:49 1445 100 3906
10 Sue Adams Female F55-59 01:11:10 1488 43 3548
11 Louise Adamson Female F55-59 Waveney Valley AC 00:53:49 154 5 1269
12 Martin Adcock Male M45-49 Bure Valley Harriers 00:44:36 233 26 269
13 David Addy Male MS 00:49:49 649 389 764
14 Anthony Alborough Male M45-49 00:40:54 76 6 86
15 Luke Alden Male MS City of Norwich AC 00:37:11 14 11 17
16 Kerry Alderton Female FS 00:53:34 147 88 1235

Load More