Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 12 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3042 5198 Peter Pollard Male M50 02:04:10 01:58:13 1581 266 3041
3041 4629 Stephen Hackett Male M60 02:04:10 02:04:10 1580 81 3044
3038 4348 Philip Cropper Male M40 01:57:59 01:52:20 1579 382 3034
3035 5486 Graham Thomas Male M40 01:56:53 01:51:19 1578 381 3032
3022 7364 STEPHEN SMANES Male M50 01:52:07 01:46:14 1577 265 3022
3012 6800 David Moore Male M40 01:46:51 01:41:38 1576 380 3014
3009 7026 Dan Sherwood Male M 01:44:52 01:39:13 1575 831 3004
3007 6814 Ayaan Miah Male M 01:44:17 01:40:52 1574 830 3009
3006 4364 john davis Male M50 01:43:58 01:38:45 1573 264 2999
3004 6322 Peter Taylor Male M70+ 01:43:40 01:39:22 1572 21 3005
3001 4659 Rob Hanson Male M50 01:43:36 01:40:05 1571 263 3008
2990 4257 Don Callander Male M60 01:42:10 01:36:33 1570 80 2981

Load More