Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 24 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2128 4036 Abigail Bishop Female F 01:12:28 01:09:18 812 439 2130
1847 4695 Abigail Hastings Female F 01:08:36 01:04:45 633 343 1761
447 7387 ADAM JACKSON Male M 00:51:58 00:51:33 386 231 488
241 4400 ADAM DITCHBURN Male M 00:48:13 00:47:59 219 144 260
115 5824 Adam Cooper Male M 00:44:25 00:44:10 110 81 114
2014 5423 Adam Stephenson Male M 01:10:51 01:08:46 1266 698 2086
1489 6038 Adam King Male M 01:04:17 00:59:32 1060 586 1295
1368 6330 Adam Waller Male M 01:02:47 01:02:10 1003 553 1541
413 5888 Adam Fisher Male M 00:51:17 00:49:51 359 216 391
1746 5475 Adam Teasdale Male M40 01:07:16 01:04:23 1173 289 1721
2948 5688 Adam Wroe Male M 01:35:19 01:30:10 1557 824 2942
86 1714 Adam Wedgwood Male M40 00:43:22 00:43:15 81 16 90

Load More