Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10k

10th Jun 2018 - Hull, East Riding of Yorkshire

Download PDF

Results (Showing 12 of 2894)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2885 4201 David Emerton Male 10k M 02:05:13 01:59:06 1547 892 2886
2863 6665 Simon Pooley Male 10k M 01:47:14 01:47:14 1544 891 2874
2853 7140 Ryan Fletcher Male 10k M 01:44:29 01:36:25 1542 890 2850
2843 5938 Mike Braithwaite Male 10k M 01:42:45 01:35:29 1541 889 2833
2842 6032 Luke Stephenson Male 10k M 01:42:45 01:35:30 1540 888 2841
2838 5976 Oliver Fowler Male 10k M 01:42:44 01:35:30 1538 887 2843
2833 4839 Thomas Chapman Male 10k M 01:42:18 01:35:23 1535 886 2830
2819 6767 David Haughey Male 10k M 01:40:57 01:33:51 1531 885 2814
2813 5685 Ashley Parsons Male 10k M 01:40:18 01:33:23 1530 884 2808
2812 5134 Adam Wroe Male 10k M 01:40:18 01:33:02 1529 883 2802
2791 6382 Tobi Firth Male 10k M 01:36:01 01:28:07 1528 882 2775
2788 4024 Dan Good Male 10k M 01:35:53 01:28:16 1527 881 2779

Load More