Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown

21st Oct 2018 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 36 of 2018)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1624 56 Natalie Adams Female FS 01:08:09 01:06:16 713 386 1736
1145 989 Daisy Prior Female FS 00:59:57 00:56:17 390 229 1122
305 2242 Nina Maria Gottschling Female FS 00:46:01 00:44:12 32 21 286
1715 378 Katherine Smart Female FS 01:10:27 01:06:19 785 420 1739
1669 1329 Charlie Boekee Female FS 01:09:24 01:03:23 747 404 1605
1328 379 Aideen Daly Female FS 01:02:37 00:58:36 516 298 1314
1738 678 Mary Longford Female FS 01:10:58 01:07:08 801 426 1770
216 1968 Joanna Colley Female FS Cambridge & Cole 00:43:54 00:42:15 18 13 188
1925 62 Ella Shaxson Female FS 01:18:03 01:11:56 951 469 1906
896 1671 Rachel Renshaw Female FS 00:56:19 00:54:20 246 149 961
1926 64 Luka Shaxon Female FS 01:18:03 01:11:56 952 470 1908
1519 995 Emma Thomas Female FS 01:06:04 01:01:46 633 350 1517

Load More