Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run Bike Run – Team

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 12 of 30)

Pos. Bib No. Name Cat. Gun Time Chip Time Chip Pos. Share
17 1580 RBR-Team 03:04:36 03:04:32 17
16 1780 103 and not out RBR-Team 03:04:05 03:03:57 16
28 1640 Alltin RBR-Team 03:31:13 03:30:56 28
23 1750 BBL RBR-Team 03:19:53 03:19:35 23
15 1810 Boggis Bunce & B RBR-Team 02:57:26 02:57:10 15
19 1530 DONSTER RBR-Team 03:08:28 03:08:07 19
29 1760 DREAM TEAM RBR-Team 03:34:00 03:33:45 29
25 1800 Hot tub hotties RBR-Team 03:26:47 03:26:33 25
14 1610 JFS RBR-Team 02:55:38 02:55:23 14
4 1660 Lion Monkeys RBR-Team 02:10:05 02:10:03 4
8 1560 Major Assets out of RBR-Team 02:33:20 02:33:07 8
21 1770 Mills/Kelso RBR-Team 03:14:52 03:14:39 21

Load More