Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 12 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1 2762 Cees van der Land Male Mara-MS Tyne Bridge Harriers 02:48:51 02:48:51 1 1 1
2 2819 Andrew Hebden Male Mara-MS Morpeth Harriers 02:58:27 02:58:25 2 2 2
3 2774 Matthew Cooke Male Mara-MS 02:58:42 02:58:39 3 3 3
4 2129 Paul Stainthorpe Male Mara-MV40 02:59:32 02:59:30 4 1 4
5 2603 Kim Brown Male Mara-MV40 03:00:48 03:00:48 5 2 5
6 2813 Andrew Dancer Male Mara-MS 03:04:16 03:04:07 6 4 6
7 2753 Dean Thompson Male Mara-MS 03:07:50 03:07:46 7 5 7
8 2298 Michael Littlewood Male Mara-MV40 Elvet Striders 03:08:56 03:08:56 8 3 8
9 2782 John Cook Male Mara-MS Sunderland Strollers 03:12:34 03:12:27 9 6 9
10 2460 Andrew Marr Male Mara-MV50 Billingham Marsh Hou 03:12:39 03:12:39 10 1 10
11 2050 Martin Blenkinsopp Male Mara-MV40 Sunderland Harriers 03:13:32 03:13:22 11 4 11
12 2405 Gary Carter Male Mara-MV40 03:17:15 03:17:15 12 5 13

Load More