Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 48 of 763)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
36 919 Conor Mccartie Male 10K-MS 00:44:00 00:43:45 32 19 37
38 889 Liam Monkhouse Male 10K-MS 00:44:17 00:43:48 34 21 38
37 864 Jeff Mcgurty Male 10K-MS South Shields Harrie 00:44:08 00:44:03 33 20 39
39 977 Douglas Paton Male 10K-MV40 00:44:24 00:44:04 35 13 40
58 272 Craig Nicholson Male 10K-MS 00:45:49 00:44:13 51 29 41
54 554 Thomas Milburn Male 10K-MS 00:45:32 00:44:14 48 27 42
40 872 Steven Newcombe Male 10K-MS 00:44:32 00:44:25 36 22 43
42 519 Charlotte Reilly-O'Donnell Female 10K-FS 00:44:44 00:44:27 5 5 44
44 324 Paul Turnbull Male 10K-MS 00:44:49 00:44:42 39 23 45
43 309 Karl Robinson Male 10K-MV40 Sunderland Harriers 00:44:46 00:44:46 38 15 46
60 196 Kevin Thompson Male 10K-MV40 00:45:50 00:44:49 53 22 47
46 302 Anthony Boyes Male 10K-MV50 00:45:14 00:45:03 41 1 48

Load More