Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

ASDA Foundation Sheffield 10k

22nd Sep 2019 - Sheffield, SOUTH YORKSHIRE

Download PDF

Results (Showing 24 of 3888)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
537 1541 Robert Brown Male M50 00:48:15 00:47:25 491 58 559
633 1543 Bob Collard Male M40 00:49:22 00:48:41 574 135 700
752 1548 Dave Kenyon Male M50 00:50:19 00:49:33 668 87 820
1028 1549 Richard Schofield Male M50 00:53:08 00:51:26 878 130 1066
1025 1552 Nick Elliott Male M 00:53:07 00:51:19 875 516 1044
1412 1557 Lisa Murray Female F 00:56:32 00:55:51 283 190 1682
651 1560 Dave Brown Male M50 00:49:31 00:48:41 587 73 701
1921 1562 David Bundy Male M40 01:00:58 00:54:47 1403 331 1537
2989 1566 Matthew Walker Male M40 01:11:33 01:07:58 1837 431 3125
2588 1567 Paul Greenway Male M40 01:07:15 01:03:32 1693 397 2701
1305 1569 Ronan Sharkey Male M40 00:55:35 00:54:34 1058 241 1509
3739 1581 Chris Jones Male M50 01:30:46 01:23:41 2054 357 3734

Load More